Header File

Club Championship 2010-2011

Hosted By Black Rock Yacht Club

Updated:  30/03/2011  4:49:31 PM

Series Results [Class ET] for 125 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1840 Cruisin James Meunier     30.0 2.0 3.0 2.0 1.0 4.0 3.0 [7.0C] [7.0C] 4.0S 4.0F 3.0 3.0 [6.0C] [6.0C] ABN 1.0
2   3176 Beyond Expectations Ben Johnson Stuart Johnson   31.0 1.0 1.0 [9.0C] [9.0C] 2.0 2.0 7.0C 7.0C [7.0C] [7.0C] 2.0 1.0 1.0 1.0 ABN 6.0C
3   3175 Venomous Julian Jorgensen     67.0 9.0C 2.0 1.0 2.0 3.0 5.0F 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L] [9.0L] [9.0L] ABN [9.0L]
4   3118 Panic Attack Penny Irwin     69.0 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 4.0F 1.0 7.0C 7.0C 6.0C 6.0C ABN 6.0C
5 1.0S 3166 Boarlistic Brodie Coutts     70.0 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C 1.0 2.0 7.0L 7.0L ABN 7.0L
6   2874 W.O.W Alexandra Jackson     70.0 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 4.0F 2.0 7.0C 7.0C 6.0C 6.0C ABN 6.0C
7   3149 Omnivore Matt Botterill     78.0 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0C 6.0C ABN 6.0C
8   3179 Strange Magic Jim Scott     83.0 9.0C 9.0C 9.0C 9.0C 1.0 1.0 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L] [9.0L] [9.0L] ABN [9.0L]

Series Results [Class ET] for 14'Skiff up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS663 Ronstan Lindsay Irwin Andrew Perry   43.0 7.0F 2.0 2.0 2.0 [16.0C] [16.0C] 2.0 1.0 12.0C 12.0C 1.0 1.0 [12.0C] [12.0C] ABN 1.0
2   AUS656 Too Late to Stop Now Mark Kristic Andrew Wilson   52.0 1.0 1.0 1.0 1.0 3.0 1.0 4.0 4.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] ABN [12.0C]
3   AUS657 Think about it Roger Blasse Andrew Gilligan   55.0 2.0 3.0 3.0 4.0 9.0S 9.0S [15.0C] 6.0 12.0C [12.0C] 2.0 3.0 [12.0C] [12.0C] ABN 2.0
4   AUS652 Flaunt it 2 Ron Scherwinski James Lanati   64.0 [16.0C] [16.0C] [16.0C] [16.0C] 1.0 3.0 1.0 2.0 12.0C 12.0C 3.0 2.0 12.0C 12.0C ABN 4.0
5   AUS667 PTG Phillip Tomamichael Geoff Tomamichael   70.0 4.0 5.0 [16.0C] [16.0C] 4.0 4.0 6.0 8.0 12.0C 12.0C 5.0 5.0 [12.0C] [12.0C] ABN 5.0
6   AUS655 Grunt Something Greg Coutts Tim Caldwell   86.0 [16.0C] [16.0C] 4.0 3.0 2.0 2.0 [15.0C] [15.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 3.0
7 3.0S AUS645 Ray and the Crazy 88 Anthony Anderson Matt Balmer   101.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] 3.0 3.0 12.0C 12.0C 4.0 4.0 12.0C 12.0C ABN 7.0
8   AUS646 Flaunt it John Taylor Martyn Tribe   101.0 5.0 [16.0C] [16.0C] [16.0C] 9.0F 6.0 15.0C [15.0C] 12.0C 12.0C 6.0 6.0 12.0C 12.0C ABN 6.0
9   AUS660 Reapeat Offender Steve Edmonds Michael Woodroffe   122.0 3.0 4.0 [16.0C] [16.0C] [16.0C] [16.0C] 5.0 5.0 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L ABN 15.0L
10 5.0S AUS605 Pickels Scott Davis Allen Davis   124.0 [16.0C] [16.0C] 5.0 5.0 [16.0C] [16.0C] 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C
11   AUS342 Longbow Brian Long     124.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] 8.0 9.0 12.0C 12.0C 12.0C 7.0 12.0C 12.0C ABN 8.0
12   AUS642 Read B/w the Lines Adam Symes Daniel Farthing   146.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C
13   AUS345 Croatia Dave McGeoch Bridget McGeoch   151.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] 7.0 7.0 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L ABN 15.0L
14   AUS615 Dutch Courage Karl Smith     153.0 [16.0C] [16.0C] [16.0C] [16.0C] 9.0S 9.0F 15.0C 15.0C 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L ABN 15.0L
15   AUS651 Croatia Dave McGeoch Bridget McGeoch   158.0 16.0C 16.0C 16.0C 16.0C 9.0F 5.0 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L] [16.0L] [16.0L] ABN [16.0L]

Series Results [Class ET] for 29er up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1675 Daniela Mia Gus Ekberg     26.0 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] 2.0 2.0 2.0C 2.0O 2.0S 2.0F ABN 2.0L
2   AUS1404 TBA Phillipa Solly     29.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 1.0 3.0L [3.0L] [3.0L] [3.0L] ABN [3.0L]

Series Results [Class ET] for B14 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS347 TBA Craig Macauley     31.0 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C] 3.0F 2.0 2.0C 2.0C 2.0C 2.0C ABN 2.0F
2   AUS357   mark lainson     33.0 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C] 1.0 1.0 3.0L 3.0L 3.0L 3.0L ABN 3.0L
3   AUS280 B4 Craig Macauley Louisa Macauley   36.0 4.0C 4.0C 4.0C 1.0 2.0S 1.0 4.0C 4.0C 4.0L 4.0L 4.0L [4.0L] [4.0L] [4.0L] ABN [4.0L]

Series Results [Class ET] for Contender up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS255 Subterfuge Nick Bennett     21.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] 1.0 [2.0C] [2.0C] ABN [2.0C]

Series Results [Class ET] for Fireball up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS14943 Rock Stars Heather McFarlane     18.0 2.0C 2.0C 1.0 1.0 2.0F 2.0F 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 [2.0L] [2.0L] ABN [2.0L]

Series Results [Class ET] for Flying11 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1804 Rapunzel Keith Higgins     22.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] ABN [2.0C]

Series Results [Class ET] for Formula15 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   06 Secret Lindsay Irwin     22.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] ABN [2.0C]

Series Results [Class ET] for Impulse up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   601 Paramour Kirsten Zadow     19.0 [3.0C] 2.0 2.0 2.0 2.0 2.0 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 [2.0C] [2.0C] ABN 1.0
2   585 Spur of the Moment Tom Pearce     23.0 3.0C 1.0 1.0 1.0 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L] [3.0L] [3.0L] ABN [3.0L]

Series Results [Class ET] for Minnow up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1145 Blondes Away Gemma Burns     22.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] ABN [2.0C]

Series Results [Class ET] for Musto up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS241 Black Spot Richard Ekberg     18.0 1.0 1.0 1.0 2.0 1.0 [6.0C] 1.0 1.0 3.0 2.0 3.0 [4.0] 2.0 [3.0S] ABN [3.0]
2   AUS391 Cincale Marcus Hamilton     36.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 1.0 1.0 1.0 1.0 1.0 1.0 ABN [6.0C]
3   AUS424 Jet Tim Hill     41.0 6.0C 6.0C 6.0C 1.0 6.0C 6.0C [6.0C] [6.0C] 2.0 3.0 2.0 2.0 [6.0C] [6.0C] ABN 1.0
4   AUS243 Bucket Full of Sin Mark Elsworth     46.0 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 2.0 2.0 5.0F 4.0 4.0 3.0 [6.0C] [6.0C] ABN 2.0
5   AUS245 TBA Tim Hill     66.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] ABN [6.0C]

Series Results [Class ET] for OkDinghy up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS674 Magic Mark Jackson     32.0 2.0 2.0 1.0 1.0 2.0 2.0 [18.0C] [18.0C] 2.0 1.0 2.0 1.0 16.0C [16.0C] ABN [16.0C]
2   AUS741 Turkish Delight Gary Lokurn     43.5 4.0 3.0 [20.0C] [20.0C] 6.0 4.0 5.0 2.5 5.0 2.0 [7.0] [13.0O] 4.0 2.0 ABN 6.0
3   AUS728 Bowfinger Bruce Ashton     44.0 6.0 [20.0C] [20.0C] [20.0C] 1.0 3.0 1.0 1.0 3.0 3.0 5.0 4.0 16.0C [16.0C] ABN 1.0
4   AUS708 Another Fashion Labe Chris Visick     58.0 [21.0C] [20.0C] [20.0C] [20.0C] 4.0 6.0 3.0 5.0 4.0 8.0F 13.0O 5.0 3.0 3.0 ABN 4.0
5   AUS694 Diogenes Richard Furneaux     72.0 9.0 7.0 [20.0C] [20.0C] 5.0 5.0 2.0 11.0O [17.0C] [17.0C] 3.0 13.0O 7.0F 5.0 ABN 5.0
6   AUS715 Think Big Daen Dorazio     74.5 3.0 4.0 [20.0C] [20.0C] [18.0C] [18.0C] 6.0 2.5 6.0 4.0 9.0 6.0 16.0C 16.0C ABN 2.0
7   AUS729 Knot 4 Sail Andre Blasse     80.0 [21.0C] [20.0C] [20.0C] [20.0C] 3.0 1.0 18.0C 18.0C 1.0 17.0C 1.0 3.0 1.0 1.0 ABN 16.0C
8   AUS727 Tight Squeeze Donald Williams     90.0 8.0 5.0 [20.0C] [20.0C] 18.0C [18.0C] [18.0C] 6.0 17.0C 17.0C 4.0 2.0 2.0 4.0 ABN 7.0
9   AUS720 Flash Nik Wallis     96.0 10.0 6.0 [20.0C] 3.0 7.0 8.0 8.0 7.0 [17.0C] [17.0C] 8.0 7.0 16.0C 16.0C ABN [16.0C]
10   AUS702 TBA Douglas Parker     121.0 [21.0C] [20.0C] [20.0C] [20.0C] 18.0C 18.0C 4.0 4.0 17.0C 17.0C 11.0 13.0O 5.0 6.0 ABN 8.0
11   AUS543 Turkish Delight Mike Flavell     126.0 [21.0C] [20.0C] 2.0 2.0 8.0 7.0 9.0 8.0 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L] ABN [18.0L]
12   AUS737 This Bird has Flown Tom Pearce     133.0 [21.0C] [20.0C] [20.0C] [20.0C] 18.0C 18.0C 18.0C 18.0C 7.0 5.0 6.0 8.0 16.0C 16.0C ABN 3.0
13   AUS629 Ok Motion Ashley Parkinson     149.0 5.0 [20.0C] [20.0C] [20.0C] 18.0C [18.0C] 7.0 11.0O 17.0C 17.0C 10.0 13.0O 17.0L 17.0L ABN 17.0L
14   AUS628 Baker Street Glenn Bartlett     151.0 [21.0C] [20.0C] [20.0C] [20.0C] 10.0F 9.0 18.0C 18.0C 8.0 6.0 17.0C 17.0C 16.0C 16.0C ABN 16.0C
15   AUS730 Time Machine Michael Williams     154.0 1.0 1.0 [20.0C] [20.0C] 18.0C 18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C ABN 16.0C
16   AUS642 Blue Bottle Rik Thompson     171.0 11.0 8.0 [20.0C] [20.0C] 18.0C 18.0C [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C ABN 16.0C
17   AUS673 Botox Daen Dorazio     187.0 [21.0C] 20.0C 3.0 4.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L] ABN [20.0L]
18   AUS653 Floozie David Clancy     188.0 [21.0C] [20.0C] [20.0C] [20.0C] 18.0C 18.0C 18.0C 18.0C 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C ABN 16.0C
19   AUS706 Smoke on the Water Michael Johnson     205.0 [21.0C] 20.0C 20.0C 5.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L] ABN [20.0L]
20   AUS740 TBA Tim Smith     217.0 7.0 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L [21.0L] [21.0L] [21.0L] ABN [21.0L]

Series Results [Class ET] for Optimist up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS349 Little Miss Naughty Alexandra McLennan     78.0 12.0C 1.0 12.0C 3.0 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 1.0 6.0S 6.0S ABN 2.0
2   AUS539 Super Fish James Grogan     87.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 1.0 1.0 11.0C 11.0C 2.0 2.0 ABN 11.0L
3   AUS585 Way to Go James McLennan     95.0 12.0C 12.0C 12.0C 1.0 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 1.0 1.0 ABN 10.0C
4   AUS808 TBA Oliver Ross     98.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 2.0 6.0S 6.0S ABN 1.0
5   AUS318 Little Miss Chatterb Elly Blasse     103.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 4.0 6.0S 6.0S ABN 4.0
6   AUS213 Shark Bait Jacqui Lokum     108.0 12.0C 2.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 3.0 11.0C 11.0C ABN 10.0C
7   AUS581 Bobby 2 Campbell richard     112.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 2.0 2.0 12.0L [12.0L] [12.0L] [12.0L] ABN [12.0L]
8   AUS755 Tiger Bite Daniel Quinlan     116.0 12.0C 12.0C 12.0C 2.0 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C ABN 10.0C
9   AUS211 Optymistic Matt Kristic     119.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C ABN 3.0
10   AUS354 Bubble Bath Nick Martin     123.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C ABN 7.0F
10   AUS348 Club Boat Lawerance Fenlon     123.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C ABN 7.0F

Series Results [Class ET] for Pacer up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 No. 5 Martin O'Malley     47.0 [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 8.0C 7.0C 7.0C 3.0F 1.0 2.0 2.0 4.0C 4.0C ABN 1.0
2   7 No. 7 TBA TBa     48.0 [9.0C] [9.0C] 1.0 2.0 [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 6.0C 1.0 4.0C 4.0C ABN 2.0
3   9 No. 9 TBA TBA     50.0 [9.0C] [9.0C] 3.0 3.0 3.0F 1.0 7.0C 7.0C [7.0C] [7.0C] 3.0 5.0Q 6.0L 6.0L ABN 6.0L
4   6 No.6 TBA TBA     59.0 [9.0C] [9.0C] [9.0C] [9.0C] 3.0S 2.0 7.0C 7.0C 3.0F 2.0 7.0L 7.0L 7.0L 7.0L ABN 7.0L
5   2733 Chaddywagon Phil Chadwick     62.0 [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 8.0C 7.0C 1.0 7.0C 7.0C 6.0C 6.0C 4.0C 4.0C ABN 4.0C
6   3 No. 3 TBA TBA     66.0 [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 1.0 3.0 6.0L 6.0L ABN 6.0L
7   8 No. 8 TBA TBA     84.0 9.0C 9.0C 2.0 1.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L] [9.0L] [9.0L] ABN [9.0L]
8   2 No. 2 TBA TBA     88.0 [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0L 8.0L 8.0L 8.0L 8.0L 8.0L 8.0L 8.0L ABN 8.0L

Series Results [Class ET] for Sabot up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7023 Fired Up kieren East     84.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 1.0 2.0 2.0 2.0 ABN [11.0L]
2   4056 Blitz Massimo Fecht     86.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 2.0 1.0 3.0 3.0 ABN [11.0L]
3   5437 Full Bore Jack Reeve     91.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 3.0 3.0 4.0 4.0 ABN [11.0L]
4   7056 Tiger Bite Daniel Quinlan     98.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 1.0 1.0 ABN 8.0C
5   4478 Cobb & Co Chris Martin     104.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 4.0 [11.0C] [11.0C] ABN 1.0
6   13 No.13 Ben Fenlon     114.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] ABN 4.0F
6   14 No. 14 Alex Kristic     114.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] ABN 4.0F
8   4108 Radioactive James Tammesile     118.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] ABN 8.0C
8   1006 Leopard James Grogan     118.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] ABN 8.0C
8   4497 Joey Jack Chadwick     118.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] ABN 8.0C

Series Results [Class ET] for Sabre up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1834 TBA Gary McLennan     44.0 1.0 2.0 3.0 2.0 2.0 3.0 [26.0C] [26.0C] [25.0C] [25.0C] 2.0 1.0 1.0 4.0 ABN 23.0C
2   1837 Sea-n-Green Steve Douglas     44.5 3.0 8.0 1.0 1.0 [10.0] 6.0 2.0 1.0 [25.0C] [25.0C] 3.0 6.5 6.0 7.0 ABN [23.0C]
3   1840 Vantage David Wood     46.0 6.0 3.0 5.0 6.0 8.0 4.0 3.0 3.0 [25.0C] [25.0C] [25.0C] [17.0O] 4.0 3.0 ABN 1.0
4   1778 Espresso Chris Dance     71.0 12.0O 1.0 2.0 7.0 1.0 2.0 [26.0C] [26.0C] [25.0C] [25.0C] 1.0 17.0O 3.0 2.0 ABN 23.0C
5   1575 Raven Glenn Abbott     73.5 7.0 6.0 6.0 4.0 13.0 11.0 5.0 7.0 [25.0C] [25.0C] 6.5 4.0 [25.0C] [25.0C] ABN 4.0F
6   1735 Zithers John Dick     81.5 2.0 5.0 4.0 9.0 5.0 8.5 10.0 2.0 [25.0C] [25.0C] 15.0O 17.0O [25.0C] [25.0C] ABN 4.0S
7   1759 Sea-n-Red George Solonari     96.5 10.0 9.0 7.0 5.0 12.0 12.0 9.0 [16.0O] [25.0C] [25.0C] 6.5 8.0 9.0 9.0 ABN [23.0C]
8 1.0S 1845 Serendipity Nick Mouat     116.0 [32.0C] [32.0C] 14.0O 3.0 4.0 1.0 [26.0C] [26.0C] 25.0C 25.0C 15.0O 3.0 2.0 1.0 ABN 23.0C
9   1769 Enough Rope Barry Eastgate     116.0 4.0 4.0 [32.0C] [32.0C] [32.0C] [32.0C] 1.0 5.0 25.0C 25.0C 15.0O 2.0 5.0 5.0 ABN 25.0L
10   1803 Go Grey Harold Medd     117.0 5.0 10.0 14.0O 11.0 15.0 17.0 11.0 8.0 [25.0C] [25.0C] [25.0C] 10.0 8.0 8.0 ABN [23.0C]
11   1858 Jet Green John Dixon     160.5 8.0 7.0 [32.0C] [32.0C] [32.0C] [32.0C] 7.0 4.0 25.0C 25.0C 5.0 6.5 25.0C 25.0C ABN 23.0C
12   1801 Pizzazz Bruce Abbot     184.0 32.0C 32.0C [32.0C] [32.0C] [32.0C] [32.0C] 8.0 9.0 25.0C 25.0C 8.0 9.0 7.0 6.0 ABN 23.0C
13   1337 Dame Edna Douglas Newington     186.0 [32.0C] [32.0C] 10.0 10.0 [32.0C] [32.0C] 13.0 10.0 25.0C 25.0C 9.0 11.0 25.0C 25.0C ABN 23.0C
14   1681 Hill Street Blues James Nolan     193.0 9.0 11.0 [32.0C] [32.0C] [32.0C] [32.0C] 14.0 12.0 25.0C 25.0C 25.0C 25.0C 11.0S 11.0S ABN 25.0L
15   1751 In a Mild Curry Sauc Russell Rooney     202.0 [32.0C] [32.0C] [32.0C] [32.0C] 9.0 10.0 4.0 6.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C ABN 23.0C
16   1740 Hell Bent Doug Bennett     204.0 [32.0C] [32.0C] [32.0C] [32.0C] 18.0 18.0 12.0 11.0 25.0C 25.0C 10.0 12.0 25.0C 25.0C ABN 23.0C
17   1776 Splash Fiona McCulloch     218.0 32.0C 32.0C [32.0C] [32.0C] [32.0C] [32.0C] 6.0 16.0O 25.0C 25.0C 4.0 5.0 25.0C 25.0C ABN 23.0C
18   1376 Skate Away Andrew Morrison     241.0 [32.0C] [32.0C] 8.0 8.0 [32.0C] [32.0C] 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C ABN 23.0C
19   1030 Muskrat Mattie Weston     249.0 [32.0C] [32.0C] 11.0 13.0 [32.0C] [32.0C] 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C ABN 23.0C
20   1596 Sealed Section Ashley Parkinson     252.0 [32.0C] [32.0C] [32.0C] [32.0C] 14.0 13.0 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C ABN 23.0C
21   1762 Three Lions Jamie Boswell     267.0 32.0C 32.0C [32.0C] [32.0C] [32.0C] [32.0C] 26.0C 26.0C 25.0C 25.0C 11.0 17.0O 25.0C 25.0C ABN 23.0C
22   237 Force Four Mattie Paton     275.0 32.0C 32.0C 9.0 12.0 16.0 14.0 32.0L 32.0L 32.0L 32.0L 32.0L [32.0L] [32.0L] [32.0L] ABN [32.0L]
23   1526 Archstriker Marcus Padley     285.0 32.0C 32.0C [32.0C] [32.0C] [32.0C] [32.0C] 26.0C 13.0 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L ABN 26.0L
24   1703 On the Rocks Damien Lovell     289.0 32.0C 32.0C [32.0C] [32.0C] [32.0C] [32.0C] 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C ABN 23.0C
