Club Championship 2010-2011
Hosted By Black Rock Yacht Club
Race 2     (9/10/2010) 
Updated: 11/10/2010 7:18:34 PM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | Sabot | 1006 | Leopard | James Grogan |   |   | 160.5 |   | 0.0 |   | ABN |   | |
| ABN | Minnow | 1145 | Blondes Away | Gemma Burns |   |   | 168.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabot | 4108 | Radioactive | James Tammesile |   |   | 160.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabot | 4478 | Cobb & Co | Chris Martin |   |   | 160.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabot | 4497 | Joey | Jack Chadwick |   |   | 160.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabot | 7056 | Tiger Bite | Daniel Quinlan |   |   | 160.5 |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS213 | Shark Bait | Jacqui Lokum |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS318 | Little Miss Chatterb | Elly Blasse |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS349 | TBA | Alexandra McLennan |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS585 | Way to Go | James McLennan |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS755 | Tiger Bite | Daniel Quinlan |   |   | 164.0 |   | 0.0 |   | ABN |   | |
| ABN | Optimist | AUS808 | TBA | Oliver Ross |   |   | 164.0 |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | Sabre | 1030 | Muskrat | Mattie Weston |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1240 | Wild Oats | Ross Macaulay |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1337 | Dame Edna | Douglas Newington |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1376 | Skate Away | Andrew Morrison |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1575 | Raven | Glenn Abbott |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1596 | Sealed Section | Ashley Parkinson |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1703 | On the Rocks | Damien Lovell |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1735 | Zithers | John Dick |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1740 | Hell Bent | Doug Bennett |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1743 | Purple Patel | Callum Burns |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1751 | In a Mild Curry Sauc | Russell Rooney |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1759 | Sea-n-Red | George Solonari |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1762 | Three Lions | Jamie Boswell |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1776 | Splash | Fiona McCulloch |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1778 | Espresso | Chris Dance |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1801 | Pizzazz | Bruce Abbot |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1803 | Go Grey | Harold Medd |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1834 | TBA | Gary McLennan |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1837 | Sea-n-Green | George Solonari |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1840 | Vantage | David Wood |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1845 | Serendipity | Nick Mouat |   |   | 126.5 |   | 0.0 |   | ABN |   | |
| ABN | Sabre | 1858 | Jet Green | John Dixon |   |   | 126.5 |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | Flying11 | 1804 | Rapunzel | Keith Higgins |   |   | 131.0 |   | 0.0 |   | ABN |   | |
| ABN | 125 | 1840 | Cruisin | James Meunier |   |   | 123.0 |   | 0.0 |   | ABN |   | |
| ABN | Pacer | 2733 | Chaddywagon | Phil Chadwick |   |   | 127.0 |   | 0.0 |   | ABN |   | |
| ABN | 125 | 2874 | W.O.W | Alexandra Jackson |   |   | 123.0 |   | 0.0 |   | ABN |   | |
| ABN | 125 | 3118 | Panic Attack | Penny Irwin |   |   | 123.0 |   | 0.0 |   | ABN |   | |
| ABN | 125 | 3149 | Omnivore | Matt Botterill |   |   | 123.0 |   | 0.0 |   | ABN |   | |
| ABN | 125 | 3176 | Beyond Expectations | Ben Johnson | Stuart Johnson |   |   | 123.0 |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | Impulse | 601 | Paramour | Kirsten Zadow |   |   | 118.0 |   | 0.0 |   | ABN |   | |
| ABN | Contender | AUS255 | Subterfuge | Nick Bennett |   |   | 107.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS628 | Baker Street | Glenn Bartlett |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS642 | Blue Bottle | Rik Thompson |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS653 | Floozie | David Clancy |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS674 | Magic | Mark Jackson |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS694 | Diogenes | Richard Furneaux |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS702 | TBA | Douglas Parker |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS708 | Another Fashion Labe | Chris Visick |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS715 | Bagdag Note | Daen Dorazio |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS720 | Flash | Nik Wallis |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS727 | Tight Squeeze | Donald Williams |   |   | 115.5 |   |   |   | ABN | Yes | |
| ABN | OkDinghy | AUS728 | Bowfinger | Bruce Ashton |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS729 | Knot 4 Sail | Andre Blasse |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS730 | Time Machine | Michael Williams |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS737 | This Bird has Flown | Tom Pearce |   |   | 115.5 |   | 0.0 |   | ABN |   | |
| ABN | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn |   |   | 115.5 |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | Formula15 | 06 | Secret | Lindsay Irwin |   |   | 92.0 |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS241 | Black Spot | Richard Ekberg |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS243 | Bucket Full of Sin | Mark Elsworth |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS245 | TBA | Tim Hill |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | B14 | AUS347 | TBA | Craig Macauley |   |   | 96.5 |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS391 | Cincale | Marcus Hamilton |   |   | 100.0 |   | 0.0 |   | ABN |   | |
| ABN | Musto | AUS424 | Jet | Tim Hill |   |   | 100.0 |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | Tasar | AUS1685 | Speed Freak | Mark Shannon |   |   | 107.5 |   | 0.0 |   | ABN |   | |
| ABN | Tasar | AUS2074 | Sea Hawk | Jill Morris |   |   | 107.5 |   | 0.0 |   | ABN |   | |
| ABN | Sharpie | V847 | Lunch Time Legends | Simon Tedstone |   |   | 95.0 |   | 0.0 |   | ABN |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd | DidNot | Vis |
| ABN | 14'Skiff | AUS342 | Longbow | Brian Long |   |   | 86.5 |   | 0.0 |   | ABN |   | |
| ABN | 14'Skiff | AUS605 | Pickels | Scott Davis | Allen Davis |   |   | 86.5 |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS642 | Read B/w the Lines | Adam Symes | Daniel Farthing |   |   | 86.5 |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS645 | Ray and the Crazy 88 | Anthony Anderson | Matt Balmer |   |   | 86.5 |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS646 | Flaunt it | John Taylor | Martyn Tribe |   |   | 86.5 |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS652 | Flaunt it 2 | Ron Scherwinski | James Lanah |   |   | 86.5 |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS655 | Grunt Something | Greg Coutts | Tim Caldwell |   |   | 86.5 |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS656 | Too Late to Stop Now | Mark Kristic | Andrew Wilson |   |   | 86.5 |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS657 | Think about it | Roger Blasse | Andrew Gilligan |   |   | 86.5 |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS663 | Ronstan | Lindsay Irwin | Andrew Perry |   |   | 86.5 |   | 0.0 |   | ABN |   |
| ABN | 14'Skiff | AUS667 | PTG | Phillip Tomamichael | Geoff Tomamichael |   |   | 86.5 |   | 0.0 |   | ABN |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index