Header File

Cerberus Series 2010-2011

Hosted By Black Rock Yacht Club

Race 14   (5/03/2011) 

Updated:  6/03/2011  11:34:21 AM

Division 1 Mixed Class HC results Start : 15:20:00 Wind 14 knots at 140 deg. Waves 0.5m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 Sabot 4478 Cobb & Co Chris Martin 15:59:00 39:00 1.000 160.5 1.000 1.044 24:18 1.0 1  
DNF Sabot 11 No. 11 Nick Martin     1.000 160.5       6.0   DNF
DNS Optimist AUS213 Shark Bait Jacqui Lokum     1.000 164.0       6.0   DNS
DNS Optimist AUS318 Little Miss Chatterb Elly Blasse     1.000 164.0       6.0   DNS
DNS Optimist AUS349 Little Miss Sunshine Alexandra McLennan     0.958 164.0       6.0   DNS

Division 2 Mixed Class HC results Start : 15:05:00 Wind 14 knots at 140 deg. Waves 0.5m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 Sabre 1759 Sea-n-Red George Solonari 15:50:17 45:17 0.667 126.5 0.684 0.672 23:53 1.0 10  
2 Sabre 1575 Raven Glenn Abbott 15:49:35 44:35 0.679 126.5 0.695 0.679 23:56 2.0 8  
3 Sabre 1730 Susie R Mathew Webb 15:48:32 43:32 0.704 126.5 0.712 0.707 24:14 3.0 4  
4 Sabre 1751 In a Mild Curry Sauc Russell Rooney 15:48:13 43:13 0.715 126.5 0.717 0.717 24:26 4.0 3  
5 Sabre 1275 Millie Troy Rogers 15:52:27 47:27 0.653 126.5 0.653 0.654 24:30 5.5 15  
5 Sabre 1596 Sealed Section Ashley Parkinson 15:51:08 46:08 0.672 126.5 0.672 0.666 24:30 5.5 11  
7 Sabre 1803 Go Grey Harold Medd 15:51:14 46:14 0.674 126.5 0.670 0.673 24:38 7.0 12  
8 Sabre 1840 Vantage David Wood 15:48:50 43:50 0.712 126.5 0.707 0.708 24:40 8.0 6  
9 Sabre 1837 Sea-n-Green Steven Douglas 15:48:40 43:40 0.717 126.5 0.710 0.716 24:45 9.0 5  
10 Sabre 1834 TBA Gary McLennan 15:47:31 42:31 0.746 126.5 0.729 0.745 25:05 10.0 2  
11 Sabre 1735 Zithers John Dick 15:50:03 45:03 0.706 126.5 0.688 0.703 25:09 11.0 9  
12 Sabre 1778 Espresso Chris Dance 15:46:43 41:43 0.768 126.5 0.743 0.751 25:20 12.0 1  
13 Sabre 1681 Hill Street Blues James Nolan 15:51:30 46:30 0.695 126.5 0.666 0.686 25:33 13.0 13  
14 Sabre 1858 Jet Green John Dixon 15:49:03 44:03 0.950 126.5 0.704 0.890 33:05 14.0 7  
15 Sabre 1526 Archstriker Marcus Fadley 15:52:20 47:20 0.950 126.5 0.655 0.890 35:33 15.0 14  
16 Sabre 1030 Muskrat Matthew Weston 15:55:38 50:38 0.950 126.5 0.612 0.890 38:02 16.0 16  
DNS Sabre 1740 Hell Bent Doug Bennett     0.635 126.5       19.0   DNS
DNS Sabre 1801 Pizzazz Bruce Abbot     0.706 126.5       19.0   DNS

Division 3 Mixed Class HC results Start : 15:00:00 Wind 14 knots at 140 deg. Waves 0.5m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 Pacer 2733 Chaddywagon Phil Chadwick 15:43:05 43:05 1.000 127.0 1.000 1.000 33:55 1.0 1  

Division 4 Mixed Class HC results Start : 15:00:00 Wind 14 knots at 140 deg. Waves 0.5m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 OkDinghy AUS741 Turkish Delight Gary Lokurn 15:41:26 41:26 0.788 115.5 0.834 0.792 28:16 1.0 2  
2 OkDinghy AUS674 Magic Mark Jackson 15:40:35 40:35 0.843 115.5 0.851 0.846 29:37 2.0 1  
3 OkDinghy AUS715 Gilbert Daen Dorazio 15:42:21 42:21 0.809 115.5 0.815 0.801 29:40 3.0 3  
4 OkDinghy AUS694 Diogenes Richard Furneaux 15:42:57 42:57 0.804 115.5 0.804 0.806 29:54 4.0 5  
5 OkDinghy AUS708 Another Fashion Labe Chris Visick 15:43:10 43:10 0.802 115.5 0.800 0.803 29:58 5.0 6  
6 OkDinghy AUS720 Epoxy Magic Nik Wallis 15:43:58 43:58 0.790 115.5 0.785 0.785 30:04 6.0 8  
7 OkDinghy AUS728 Bowfinger Bruce Ashton 15:42:37 42:37 0.851 115.5 0.810 0.840 31:24 7.0 4  
8 Impulse 585 Spur of the Moment Tom Pearce 15:44:00 44:00 0.843 118.0 0.802 0.794 31:26 8.0 9  
9 OkDinghy AUS727 Tight Squeeze Donald Williams 15:43:39 43:39 0.851 115.5 0.791 0.799 32:10 9.0 7  

Division 5 Mixed Class HC results Start : 15:15:00 Wind 14 knots at 140 deg. Waves 0.5m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 Musto AUS241 Black Spot Richard Ekberg 15:55:40 40:40 0.936 100.0 0.980 0.942 38:04 1.0 2  
2 Musto AUS243 Bucket Full of Sin Mark Elsworth 15:55:58 40:58 0.973 100.0 0.973 0.970 39:52 2.0 4  
3 Musto AUS391 Cincale Marcus Hamilton 15:54:59 39:59 1.015 100.0 0.997 1.015 40:35 3.0 1  
4 Musto AUS424 Jet Tim Hill 15:55:50 40:50 1.024 100.0 0.976 1.018 41:49 4.0 3  

Division 7 Mixed Class HC results Start : 15:15:00 Wind 14 knots at 140 deg. Waves 0.5m.
Place Class Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC YS BCH CHC Cor'd T Score ETOrd DidNot
1 14'Skiff AUS656 Too Late to Stop Mark Kristic Andrew Wilson 15:49:36 34:36 0.900 86.5 0.900 0.900 36:00 1.0 1  
DNS 14'Skiff AUS645 Ray and the Crazy 88 Anthony Anderson Matt Balmer     0.805 86.5       3.0   DNS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index