Cerberus Series 2010-2011
Hosted By Black Rock Yacht Club
Race 13   (5/03/2011) 
Updated: 6/03/2011 11:32:57 AM
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Sabot | 4478 | Cobb & Co | Chris Martin | 14:53:43 | 38:43 | 1.000 | 160.5 | 1.176 | 1.044 | 24:07 | 1.0 | 1 |   | |
| 2 | Sabot | 11 | No. 11 | Nick Martin | 15:00:31 | 45:31 | 1.000 | 160.5 | 1.000 | 1.000 | 28:22 | 2.0 | 2 |   | |
| 3 | Optimist | AUS349 | Little Miss Sunshine | Alexandra McLennan | 15:02:30 | 47:30 | 1.000 | 164.0 | 0.979 | 0.995 | 28:58 | 3.0 | 3 |   | |
| 4 | Optimist | AUS213 | Shark Bait | Jacqui Lokum | 15:04:04 | 49:04 | 1.000 | 164.0 | 0.948 | 0.987 | 29:55 | 4.0 | 4 |   | |
| DNF | Optimist | AUS318 | Little Miss Chatterb | Elly Blasse |   |   | 1.000 | 164.0 |   |   |   | 6.0 |   | DNF |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Sabre | 1575 | Raven | Glenn Abbott | 14:45:09 | 45:09 | 0.675 | 126.5 | 0.706 | 0.679 | 24:06 | 1.0 | 7 |   | |
| 2 | Sabre | 1751 | In a Mild Curry Sauc | Russell Rooney | 14:43:24 | 43:24 | 0.708 | 126.5 | 0.735 | 0.715 | 24:17 | 2.0 | 3 |   | |
| 3 | Sabre | 1730 | Susie R | Mathew Webb | 14:44:26 | 44:26 | 0.700 | 126.5 | 0.718 | 0.704 | 24:36 | 3.0 | 4 |   | |
| 4 | Sabre | 1759 | Sea-n-Red | George Solonari | 14:46:09 | 46:09 | 0.676 | 126.5 | 0.691 | 0.667 | 24:40 | 4.0 | 10 |   | |
| 5 | Sabre | 1275 | Millie | Troy Rogers | 14:48:09 | 48:09 | 0.650 | 126.5 | 0.662 | 0.653 | 24:45 | 5.0 | 14 |   | |
| 6 | Sabre | 1834 | TBA | Gary McLennan | 14:42:27 | 42:27 | 0.748 | 126.5 | 0.752 | 0.746 | 25:06 | 6.0 | 2 |   | |
| 7 | Sabre | 1840 | Vantage | David Wood | 14:44:48 | 44:48 | 0.712 | 126.5 | 0.712 | 0.712 | 25:13 | 7.0 | 5 |   | |
| 8 | Sabre | 1778 | Espresso | Chris Dance | 14:42:09 | 42:09 | 0.758 | 126.5 | 0.757 | 0.768 | 25:15 | 8.0 | 1 |   | |
| 9 | Sabre | 1596 | Sealed Section | Ashley Parkinson | 14:47:27 | 47:27 | 0.674 | 126.5 | 0.672 | 0.672 | 25:17 | 9.0 | 12 |   | |
| 10 | Sabre | 1837 | Sea-n-Green | Steven Douglas | 14:44:56 | 44:56 | 0.715 | 126.5 | 0.710 | 0.717 | 25:24 | 10.0 | 6 |   | |
| 11 | Sabre | 1735 | Zithers | John Dick | 14:45:49 | 45:49 | 0.708 | 126.5 | 0.696 | 0.706 | 25:38 | 11.0 | 9 |   | |
| 12 | Sabre | 1803 | Go Grey | Harold Medd | 14:47:33 | 47:33 | 0.685 | 126.5 | 0.671 | 0.674 | 25:45 | 12.0 | 13 |   | |
| 13 | Sabre | 1681 | Hill Street Blues | James Nolan | 14:47:00 | 47:00 | 0.700 | 126.5 | 0.679 | 0.695 | 26:00 | 13.0 | 11 |   | |
| 14 | Sabre | 1740 | Hell Bent | Doug Bennett | 14:52:09 | 52:09 | 0.643 | 126.5 | 0.612 | 0.635 | 26:31 | 14.0 | 17 |   | |
| 15 | Sabre | 1858 | Jet Green | John Dixon | 14:45:33 | 45:33 | 1.000 | 126.5 | 0.700 | 0.950 | 36:00 | 15.0 | 8 |   | |
| 16 | Sabre | 1030 | Muskrat | Matthew Weston | 14:51:09 | 51:09 | 1.000 | 126.5 | 0.624 | 0.950 | 40:26 | 16.0 | 15 |   | |
| 17 | Sabre | 1526 | Archstriker | Marcus Fadley | 14:51:57 | 51:57 | 1.000 | 126.5 | 0.614 | 0.950 | 41:04 | 17.0 | 16 |   | |
| DNF | Sabre | 1801 | Pizzazz | Bruce Abbot |   |   | 0.706 | 126.5 |   |   |   | 19.0 |   | DNF |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Pacer | 2733 | Chaddywagon | Phil Chadwick | 14:48:00 | 43:00 | 1.000 | 127.0 | 1.000 | 1.000 | 33:52 | 1.0 | 1 |   | |
| DNF | Pacer | 8 | No. 8 | TBA TBA |   |   | 1.000 | 127.0 |   |   |   | 3.0 |   | DNF |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | OkDinghy | AUS741 | Turkish Delight | Gary Lokurn | 14:47:14 | 42:14 | 0.790 | 115.5 | 0.822 | 0.788 | 28:53 | 1.0 | 4 |   | |
| 2 | OkDinghy | AUS708 | Another Fashion Labe | Chris Visick | 14:47:11 | 42:11 | 0.810 | 115.5 | 0.823 | 0.802 | 29:35 | 2.0 | 3 |   | |
| 3 | OkDinghy | AUS694 | Diogenes | Richard Furneaux | 14:48:25 | 43:25 | 0.795 | 115.5 | 0.800 | 0.804 | 29:53 | 3.0 | 6 |   | |
| 4 | OkDinghy | AUS674 | Magic | Mark Jackson | 14:45:55 | 40:55 | 0.848 | 115.5 | 0.848 | 0.843 | 30:03 | 4.0 | 1 |   | |
| 5 | OkDinghy | AUS715 | Gilbert | Daen Dorazio | 14:47:58 | 42:58 | 0.817 | 115.5 | 0.808 | 0.809 | 30:24 | 5.0 | 5 |   | |
| 6 | OkDinghy | AUS720 | Epoxy Magic | Nik Wallis | 14:49:24 | 44:24 | 0.801 | 115.5 | 0.782 | 0.790 | 30:47 | 6.0 | 9 |   | |
| 7 | OkDinghy | AUS728 | Bowfinger | Bruce Ashton | 14:46:43 | 41:43 | 0.859 | 115.5 | 0.832 | 0.851 | 31:02 | 7.0 | 2 |   | |
| 8 | Impulse | 585 | Spur of the Moment | Tom Pearce | 14:48:40 | 43:40 | 0.890 | 118.0 | 0.812 | 0.843 | 32:56 | 8.0 | 7 |   | |
| 9 | OkDinghy | AUS727 | Tight Squeeze | Donald Williams | 14:48:50 | 43:50 | 0.903 | 115.5 | 0.792 | 0.851 | 34:16 | 9.0 | 8 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | Musto | AUS391 | Cincale | Marcus Hamilton | 14:58:06 | 38:06 | 1.000 | 100.0 | 1.062 | 1.015 | 38:06 | 1.0 | 1 |   | |
| 2 | Musto | AUS424 | Jet | Tim Hill | 14:59:42 | 39:42 | 1.019 | 100.0 | 1.019 | 1.024 | 40:27 | 2.0 | 2 |   | |
| 3 | Musto | AUS243 | Bucket Full of Sin | Mark Elsworth | 15:03:31 | 43:31 | 0.988 | 100.0 | 0.930 | 0.973 | 43:00 | 3.0 | 3 |   | |
| 4 | Musto | AUS241 | Black Spot | Richard Ekberg | 15:05:41 | 45:41 | 0.957 | 100.0 | 0.885 | 0.936 | 43:43 | 4.0 | 4 |   |
| Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | YS | BCH | CHC | Cor'd T | Score | ETOrd | DidNot |
| 1 | 14'Skiff | AUS656 | Too Late to Stop | Mark Kristic | Andrew Wilson | 14:42:55 | 32:55 | 0.900 | 86.5 | 0.900 | 0.900 | 34:15 | 1.0 | 1 |   |
| 2 | 14'Skiff | AUS645 | Ray and the Crazy 88 | Anthony Anderson | Matt Balmer | 14:48:32 | 38:32 | 0.850 | 86.5 | 0.769 | 0.805 | 37:52 | 2.0 | 2 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index