Header File

Impulse State Titles

Hosted By Black Rock Yacht Club

Updated:  14/03/2011  3:07:10 PM

Series Results [Class ET] for Impulse up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   593 Snap Decision Cameron Simpson Senior 12.0 1.0 1.0 5.0 5.0 [5.0]
2   596 Gone Troppo Murray Shaw Master 13.0 4.0 3.0 4.0 [7.0] 2.0
3   586 Stroke of Luck Dougal Watt Senior 16.0 3.0 [16.0] 2.0 10.0 1.0
4   580 Daddy s Boat Roger Kennett Master 17.0 2.0 5.0 1.0 9.0 [11.0]
5   595 Random Toby Leppin Master 20.0 5.0 8.0 [9.0] 1.0 6.0
6   453 Mr. Plow Paul Farrell Senior 26.0 6.0 4.0 14.0 2.0 [16.0]
7   543 Steamin Seaman Stuart Quick Senior 27.0 7.0 2.0 3.0 [19.0] 15.0
8   428 Wotwozithinkin David Middleton Senior 32.0 10.0 7.0 6.0 [20.0] 9.0
9   538 Maddog Mike Howell G Master 33.0 9.0 [9.0] 8.0 8.0 8.0
10   597 Electrafy Leon Raymond G Master 35.0 [13.0] 10.0 11.0 11.0 3.0
11 3.0S 587 Blue It Terry Johnston GG Master 37.0 14.0 [15.0] 7.0 3.0 13.0
12   577 Curlew Phillip Johnson GG Master 37.0 8.0 12.0 13.0 [15.0] 4.0
13   421 Limited Edition Silke Schwartz Ladies 41.0 [20.0] 6.0 10.0 13.0 12.0
14   467 Voodoo lounge Mick Wright Master 49.0 12.0 14.0 16.0 [28.0] 7.0
15 4.0S 508 Follow Me Richard Winnicki G Master 50.0 15.0 13.0 [30.0] 4.0 18.0
16   585 Spur of the Moment Tom Pearce Grand M 50.0 [23.0] 17.0 17.0 6.0 10.0
17   108 IEcon John Dixon GG Master 62.0 18.0 11.0 12.0 21.0 [22.0]
18   504 Hydra Peter Hilton Senior 74.0 17.0 19.0 [25.0] 18.0 20.0
19   557 Mojo Scott Hearle Senior 75.0 19.0 20.0 22.0 14.0 [28.0]
20   601 Paramour Kirsten Zadow Ladies/Master 76.0 11.0 [30.0] 18.0 22.0 25.0
21   565 AFFI Keith Cousens GG Master 77.0 22.0 18.0 [26.0] 16.0 21.0
22   556 Alive & Kicking Monica Jones Ladies 78.0 24.0 21.0 21.0 12.0 [26.0]
23   519 Dragonheart Danny Marrinon Master 79.0 21.0 22.0 [24.0] 17.0 19.0
24   562 Hot Chilli Ross Mulcahy Master 92.0 36.0C [36.0C] 19.0 23.0 14.0
25   526 Bubbles Peter Whitaker GG Master 93.0 [29.0] 25.0 20.0 24.0 24.0
26   515 Seas the Day Walter Green GG-Master 94.0 26.0 24.0 27.0 [29.0] 17.0
27 15.0S 540 Pure Blonde Chris McCran Senior 98.0 16.0 31.0 15.0 36.0C [36.0C]
28   598 Roxy Grant Parratt Senior 98.0 25.0 27.0 23.0 [34.0F] 23.0
29   325 Sly Andrew Hilton Master 108.0 31.0 23.0 [31.0] 25.0 29.0
30   527 Bobsled Ray Eastwood G Master 109.0 30.0 26.0 [32.0] 26.0 27.0
31   511 Sanity Mike Eising Grand M 115.0 28.0 28.0 29.0 30.0 [31.0]
32   530 Norma jean Gary Todd G Master 119.0 27.0 29.0 [33.0] 31.0 32.0
33   250 True Red Terry Hart G Master 121.0 36.0C [36.0C] 28.0 27.0 30.0
34   363 Bite Me Philip Cook Junior 129.0 32.0 32.0 [34.0] 32.0 33.0
35   592 Karma Ben Johnson Senior 144.0 36.0C 36.0C 36.0C 36.0C [36.0C]

Series Results [Class ET] for Impulse* up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   584 White Noise Mick Brown Senior 4.0 1.0 1.0 1.0 [3.0] 1.0
2   570 Cosmosarus David Harrison Senior 7.0 2.0 2.0 2.0 1.0 [2.0]
3   589 Browny's Toy Perin Hardie Senior 11.0 3.0 3.0 3.0 2.0 [3.0]

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index