2019 OK Dinghy Australian National Championships
Hosted By Black Rock Yacht Club
Rooster & Bluepeter
Updated: 3/01/2019 5:36:46 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS749 | Grinch | R Blasse | BRYC | 12.0 | 3.0 | [13.0] | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 |   | AUS768 | Out in the Street | M Jackson | Black Rock Yacht Clu | 30.0 | 8.0 | [8.0] | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 |
| 3 |   | AUS754 | Gunboat Diplomat | B Williams | Adelaide Sailing Clu | 39.0 | 2.0 | [10.0] | 3.0 | 5.0 | 5.0 | 9.0 | 2.0 | 3.0 | 7.0 | 3.0 |
| 4 |   | AUS779 | GT | T Davies | WASC | 41.0 | 1.0 | 6.0 | 8.0 | 8.0 | 3.0 | 2.0 | [42.0B] | 2.0 | 5.0 | 6.0 |
| 5 |   | AUS774 | Smokin' Hot | P Robinson | DSC | 67.0 | 4.0 | 3.0 | 12.0 | 10.0 | 7.0 | 7.0 | 5.0 | [22.0] | 9.0 | 10.0 |
| 6 |   | AUS744 | Max Power | M Horvath | Black Rock YC | 70.0 | 16.0 | [22.0] | 9.0 | 6.0 | 8.0 | 4.0 | 6.0 | 11.0 | 3.0 | 7.0 |
| 7 |   | AUS778 | Jimmy Wong | J Bevis | SASC | 77.0 | 12.0 | 12.0 | 5.0 | 7.0 | 10.0 | 3.0 | 7.0 | 10.0 | 11.0 | [30.0] |
| 8 |   | AUS730 | Time Out | M Williams | BRYC & RGYC | 80.0 | 13.0 | 23.0 | [42.0F] | 3.0 | 4.0 | 11.0 | 4.0 | 14.0 | 4.0 | 4.0 |
| 9 |   | AUS033 | cOKe | S Smith | Southport Yacht Club | 81.0 | 7.0 | 4.0 | 14.0 | 14.0 | 9.0 | 10.0 | 8.0 | 4.0 | [20.0] | 11.0 |
| 10 |   | AUS776 | Space Monkey | G Wakefield | Drummoyne SC | 92.0 | 10.0 | 1.0 | [42.0F] | 15.0 | 14.0 | 12.0 | 9.0 | 6.0 | 10.0 | 15.0 |
| 11 |   | AUS708 | Green Eggs and Ham | K Holdt | Southport Yacht Club | 93.0 | 5.0 | 2.0 | 11.0 | 17.0 | 13.0 | 13.0 | 10.0 | 8.0 | 14.0 | [22.0] |
| 12 |   | AUS719 | Dilligaf!! | G Williams | Big river saili g cl | 100.0 | [22.0] | 16.0 | 7.0 | 11.0 | 11.0 | 6.0 | 13.0 | 19.0 | 8.0 | 9.0 |
| 13 |   | AUS729 | Ironhide | A Blasse | BRYC | 119.0 | 24.0 | 18.0 | 6.0 | 4.0 | 6.0 | 8.0 | 42.0B | [42.0U] | 6.0 | 5.0 |
| 14 |   | AUS741 | Turkish Delight | S Wilson | Black Rock Yacht Clu | 125.0 | 19.0 | [24.0] | 4.0 | 9.0 | 12.0 | 21.0 | 15.0 | 18.0 | 15.0 | 12.0 |
| 15 |   | AUS678 | Ichy Sphincter | G McLennan | Black Rock Yacht Clu | 135.0 | 6.0 | 9.0 | 20.0 | 18.0 | 22.0 | [22.0] | 14.0 | 13.0 | 16.0 | 17.0 |
| 16 |   | AUS735 | Think Positive | D Dorazio | Black Rock Yacht Clu | 140.0 | 9.0 | 14.0 | 13.0 | 13.0 | 23.0 | 16.0 | 21.0 | 7.0 | [42.0U] | 24.0 |
| 17 |   | AUS728 | Bowfinger | B Ashton | Black Rock Y C | 142.0 | 11.0 | 11.0 | [42.0C] | 21.0 | 19.0 | 14.0 | 16.0 | 12.0 | 17.0 | 21.0 |
| 18 |   | AUS756 | Made Near Australia | N Bennett | Black Rock YC | 152.0 | 18.0 | 19.0 | 10.0 | 12.0 | 42.0C | [42.0C] | 11.0 | 20.0 | 12.0 | 8.0 |
| 19 |   | AUS766 | Bundy | B Buchanan | Huon Yacht Club | 155.0 | 17.0 | 20.0 | 21.0 | 19.0 | 16.0 | 15.0 | 17.0 | 17.0 | [22.0] | 13.0 |
| 20 |   | AUS758 | Monkey Trunks | C Visick | BRYC | 156.0 | 21.0 | 21.0 | 17.0 | [33.0] | 20.0 | 18.0 | 12.0 | 15.0 | 18.0 | 14.0 |
| 21 |   | AUS782 | Dark & Stormy | D Vincent | Southport Yacht Club | 159.0 | 23.0 | 17.0 | 22.0 | 16.0 | [27.0] | 17.0 | 20.0 | 9.0 | 19.0 | 16.0 |
| 22 |   | AUS725 | Joan's Respite | D Ketteridge | Adelaide Sialing Clu | 172.0 | 14.0 | 5.0 | 19.0 | [42.0F] | 24.0 | 33.0 | 18.0 | 16.0 | 24.0 | 19.0 |
| 23 |   | AUS759 | Shades of Grey | E Williams | Southport | 174.0 | 15.0 | 7.0 | [42.0F] | 30.0 | 15.0 | 19.0 | 19.0 | 21.0 | 21.0 | 27.0 |
| 24 |   | AUS727 | tightsqueeze | D Williams | Black Rock | 179.0 | 20.0 | [37.0] | 15.0 | 23.0 | 18.0 | 23.0 | 26.0 | 23.0 | 13.0 | 18.0 |
| 25 |   | AUS733 | Temporary Amnesia | R Ekberg | BRYC | 221.0 | 25.0 | 29.0 | 18.0 | 22.0 | 21.0 | 25.0 | [31.0] | 24.0 | 29.0 | 28.0 |
| 26 |   | AUS784 | Toxic | D WIDDY | Southport Yacht club | 227.0 | 28.0 | 25.0 | 23.0 | 28.0 | 25.0 | 27.0 | 22.0 | 26.0 | [42.0F] | 23.0 |
| 27 |   | AUS767 | Pleasure / Pain | A Thyrd | DSC | 231.0 | 26.0 | 35.0 | 27.0 | 20.0 | 17.0 | 20.0 | 28.0 | [36.0] | 27.0 | 31.0 |
| 28 |   | AUS688 | Shakey | D Haseldine | DSC | 232.0 | 31.0 | 28.0 | 16.0 | 24.0 | [31.0] | 28.0 | 25.0 | 30.0 | 25.0 | 25.0 |
| 29 |   | AUS755 | GREY MATTER | S Moore | BRYC | 249.0 | 32.0 | [33.0] | 24.0 | 32.0 | 26.0 | 26.0 | 27.0 | 25.0 | 28.0 | 29.0 |
| 30 |   | AUS77 | Plum | D Kurz | BRYC | 253.0 | 35.0 | 31.0 | [42.0C] | 25.0 | 28.0 | 24.0 | 23.0 | 35.0 | 26.0 | 26.0 |
| 31 |   | AUS722 | Hot Rod | M Fry | TBA | 270.0 | 38.0 | 26.0 | 26.0 | 26.0 | 32.0 | 30.0 | 24.0 | 33.0 | 35.0 | [38.0] |
| 32 |   | AUS706 | Smoke on the Water | E Thompson | Southport | 279.0 | 34.0 | 30.0 | 28.0 | 29.0 | [36.0] | 29.0 | 30.0 | 31.0 | 34.0 | 34.0 |
| 33 |   | AUS777 | Chasing Endorphins | J Sammons | Black Rock Yacht Clu | 281.0 | 27.0 | 32.0 | [42.0F] | 27.0 | 29.0 | 31.0 | 33.0 | 37.0 | 30.0 | 35.0 |
| 34 |   | AUS740 | Blue | R Furneaux | Black Rock YC | 288.0 | 33.0 | 15.0 | 42.0C | 42.0C | 42.0C | 42.0F | [42.0F] | 29.0 | 23.0 | 20.0 |
| 35 |   | AUS720 | Flash | M Flavell | BRYC | 297.0 | 36.0 | 36.0 | 25.0 | 31.0 | 33.0 | 35.0 | 34.0 | 34.0 | 33.0 | [36.0] |
| 36 |   | AUS715 | Think Big | L Cromie | BRYC | 300.0 | 37.0 | 38.0 | [42.0F] | 35.0 | 30.0 | 32.0 | 32.0 | 32.0 | 31.0 | 33.0 |
| 37 |   | AUS736 | The Phantom | M Walker | Drummoyne | 305.0 | 29.0 | 34.0 | 42.0C | 34.0 | 34.0 | 36.0 | [42.0F] | 27.0 | 32.0 | 37.0 |
| 38 |   | AUS685 | OK Naki | E Hutcheson | Southport Yacht Club | 313.0 | 30.0 | 27.0 | 42.0C | 42.0F | 42.0F | 34.0 | 29.0 | 28.0 | [42.0C] | 39.0 |
| 39 |   | AUS713 | Myuna bay | K Williamson | Black rock yacht clu | 327.0 | 39.0 | 39.0 | [42.0C] | 36.0 | 35.0 | 37.0 | 35.0 | 38.0 | 36.0 | 32.0 |
| 40 |   | AUS717 | OFF KUT | B Schofield | WASC | 346.0 | 40.0 | 42.0F | [42.0F] | 37.0 | 37.0 | 38.0 | 36.0 | 39.0 | 37.0 | 40.0 |
| 41 |   | AUS732 | Squid grip | B Downey | Southport yacht club | 378.0 | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | [42.0C] |
Results by : TopYacht